We have been serving our respected clients since 1995 by manufacturing and supplying excellent-grade CNC Wire Cut EDM Machine. It is widely used in industries to produce precision parts for different applications. Common industries where this machine is utilized are aerospace, medical, defense, automotive, electric/semiconductor manufacturing industries, and many more. It uses rapid and recurring electric arcing discharges between an electrode and workpiece. Offered CNC Wire Cut EDM Machine is highly appreciated by our clients for its capability to form complex geometry, easy cutting of hard materials, and cost-effectiveness. We check these machines on various quality parameters prior to dispatch to our clients.
Features
CNC Wire EDM
Specifications:
Technical Specifications
Particulars | Unit | Job Master D -zire | Job Master D -lite |
---|---|---|---|
Table Size | mm | 630 x 470 | 630 x 470 |
Work-tank Internal Dimensions | mm | 800 x 650 | 800 x 650 |
Main Table Travel X,Y | mm | 400 x 300 | 400 x 300 |
Auxiliary Table travel U,V | mm | 80 x 80 | 80 x 80 |
Z-Axis Travel | mm | 250 | 250 |
Maximum Taper Angle | Deg/mm | +/-30 / 50 | +/- 30 / 50 |
Job Admit | mm | 245 | 245 |
Maximum Work-piece weight | Kg | 300 | 300 |
Machining Type | | Flush | Flush |
Jog Speed X,Y | mm/min | 1000 | 1000 |
Jog Speed UV | mm/min | 500 | 500 |
Jog Speed Z | mm/min | 600 | 600 |
Wire Threading | | SAWT | SAWT |
Machine Foot Print | mm | 2350 x 2100 | 2350 x 2100 |
Wire Diameter | mm | 0.15 - 0.3 | 0.15 - 0.3 |
Wire Spool Size | | DIN 125, DIN 160, P3R, P5R | DIN 125, DIN 160, P3R, P5R |
Cutting Speed* | mm2/min | 160 | 200 |
Best Surface Finish | Ra | 0.6 | 0.6 |
ELECTRONICA HITECH MACHINE TOOLS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |