Technical Specifications
SPECIFICATIONS | UNIT | HPE- 3044 | HPE- 3047 | HPE- 3048 | HPE- 3057 | HPE- 3058 | HPE-30510 |
---|---|---|---|---|---|---|---|
NOMINAL PRESSURE | KN | 300 | 300 | 300 | 300 | 300 | 300 |
MAX. SHEET DIMENSION | MM | 1200x2500 | 1250x4000 | 1250x5000 | 1500x4000 | 1500x5000 | 1500x5000 |
CARBON STEEL SHEET | MM | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
STAINLESS STEEL SHEET | MM | 4 | 4 | 4 | 4 | 4 | 4 |
MAX. ONE-TIME PUNCHING DIAMETER | MM | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |
DIES |
| 36 | 36 | 36 | 36 | 36 | 36 |
PUNCHING ACCURACY | MM | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
PUNCHING TIMES PER MINUTE | CPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
MAX. PUNCHING FREQUENCY (1mm step 6mm punching stroke) | CPM | 700 | 700 | 700 | 700 | 700 | 700 |
MAX. PUNCHING FREQUENCY (25.4mm step 6mm punching stroke) | CPM | 295 | 295 | 295 | 295 | 295 | 295 |
MAX. SHEET SPEED | M/MIN | 102 | 102 | 102 | 102 | 102 | 120 |
TURRT SPEED | RPM | 30 | 30 | 30 | 30 | 30 | 30 |
AXES OF CONTROL |
| 5(x,y,z,T,c) | 5(x,y,z,T,c) | 5(x,y,z,T,c) | 5(x,y,z,T,c) | 5(x,y,z,T,c) | 6(x,y1,Y2,z,T,c) |
Average Power Consumption | KW/h | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
AIR PRESSURE | MPA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
LENGTH | MM | 5600 | 5600 | 5600 | 6100 | 6100 | 6100 |
WIDTH | MM | 2300 | 4000 | 5000 | 4000 | 5000 | 6200 |
HEIGHT | MM | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
WEIGHT | KG | 14000 | 15000 | 16000 | 18000 | 19000 | 22000 |
ELECTRONICA HITECH MACHINE TOOLS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |